<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen&#039;s Thoughts &#187; Stephen Downey</title>
	<atom:link href="http://www.stephendowney.net/blog/author/stephen-downey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephendowney.net/blog</link>
	<description>Java &#38; Android Developer &#124; Dublin Ireland</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daylight robbery in M&amp;S Ireland</title>
		<link>http://www.stephendowney.net/blog/2008/04/08/daylight-robbery-in-ms-ireland/</link>
		<comments>http://www.stephendowney.net/blog/2008/04/08/daylight-robbery-in-ms-ireland/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:40:37 +0000</pubDate>
		<dc:creator>Stephen Downey</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[178]]></category>

		<guid isPermaLink="false">http://www.stephendowney.net/blog/2008/04/08/daylight-robbery-in-ms-ireland/</guid>
		<description><![CDATA[At a time when the Euro is getting very close to the 80 pence mark, M&#38;S in dublin are ripping people off with an exchange rate of 55 pence to the Euro. See the example below, a packet of puff biscuits that retails for 99p sterling was being sold for 1.79 Euro in M&#38;S in [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when the Euro is <a href="http://www.rte.ie/business/2008/0408/euro.html" target="_blank">getting very close</a> to the 80 pence mark, <a href="http://www.marksandspencer.com" target="_blank">M&amp;S</a> in dublin are ripping people off with an exchange rate of <strong>55 pence to the Euro.</strong></p>
<p>See the example below, a packet of puff biscuits that retails for 99p sterling was being sold for 1.79 Euro in M&amp;S in Dundrum.</p>
<p><a href="http://www.flickr.com/photos/31105253@N00/2397959427/" border="0" title="Exchange rate rip off in M&amp;S Dundrum by Stephen Downey, on Flickr"></a></p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/31105253@N00/2397959427/" title="Exchange rate rip off in M&amp;S Dundrum by Stephen Downey, on Flickr"><img src="http://farm4.static.flickr.com/3189/2397959427_dccb2def38_m.jpg" alt="Exchange rate rip off in M&amp;S Dundrum" height="180" width="240" /></a></p>
<p>I can understand that not all shops are going to update their prices every week to keep in line with the current exchange rate but an exchange rate of <strong>55 pence </strong>is disgraceful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendowney.net/blog/2008/04/08/daylight-robbery-in-ms-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The N95 and the rubber band&#8230;</title>
		<link>http://www.stephendowney.net/blog/2008/03/07/the-n95-and-the-rubber-band/</link>
		<comments>http://www.stephendowney.net/blog/2008/03/07/the-n95-and-the-rubber-band/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:09:02 +0000</pubDate>
		<dc:creator>Stephen Downey</dc:creator>
				<category><![CDATA[N95]]></category>
		<category><![CDATA[171]]></category>

		<guid isPermaLink="false">http://www.stephendowney.net/blog/2008/03/07/the-n95-and-the-rubber-band/</guid>
		<description><![CDATA[Since I got my N95 last year, I have been really impressed by it&#8217;s features and am constantly singing it&#8217;s praises. Unfortunately I have found a issue with the phone and it looks like I am not the only one to find this. The catches that keep the back cover from falling off are very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/31105253@N00/2317225282/" border="0" title="DSC03870 by Stephen Downey, on Flickr"><img src="http://farm3.static.flickr.com/2317/2317225282_a286581b4a_m.jpg" alt="DSC03870" align="right" height="180" width="240" /></a>Since I got my N95 last year, I have been really impressed by it&#8217;s features and am constantly singing it&#8217;s praises.  Unfortunately I have found a issue with the phone and it looks like I am not the <a href="http://forums.hardwarezone.com.sg/showthread.php?t=1864757" target="_blank">only</a> <a href="http://discussions.europe.nokia.com/discussions/board/message?board.id=smartphones&amp;thread.id=70748" target="_blank">one</a> to find this.  The catches that keep the back cover from falling off are very weak.  I was surviving for the last few weeks on just one catch but the weight of the battery won and I have to finally admit that the back cover is broken.</p>
<p>I was keeping an eye out for a shop that sold covers for the N95 but did not find one.   Luckily I came across a link to <a href="http://www.blueunplugged.com" target="_blank">Blueunplugged.com</a>.  They sell all sorts of spare parts for mobiles so I ordered my <a href="http://www.blueunplugged.com/p.aspx?p=119955" target="_blank">replacement cover</a> (2 just in case the same thing happens again) as well as a <a href="http://www.blueunplugged.com/p.aspx?p=120111" target="_blank">carrying case</a> to protect the phone.  It&#8217;s worth checking out the site as they have some cool things for sale.</p>
<p>Luckily I have found a high tech solution to hold the cover on the phone until my order arrives.  Thank God for rubber bands <img src='http://www.stephendowney.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendowney.net/blog/2008/03/07/the-n95-and-the-rubber-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you use your N95 Accelerometer for?</title>
		<link>http://www.stephendowney.net/blog/2007/12/04/what-would-you-use-your-n95-accelerometer-for/</link>
		<comments>http://www.stephendowney.net/blog/2007/12/04/what-would-you-use-your-n95-accelerometer-for/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:42:20 +0000</pubDate>
		<dc:creator>Stephen Downey</dc:creator>
				<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[N95]]></category>

		<guid isPermaLink="false">http://www.stephendowney.net/blog/2007/12/04/what-would-you-use-your-n95-accelerometer-for/</guid>
		<description><![CDATA[Here are some very interesting ideas for the N95 Accelerometer that I came across via NSeries WOM world. I really like number 3: Want to know how much memory is left in your blower? How about a quick battery update? Give your phone a shake and itâ€™ll actually sound full (or empty)&#8230;.. I would love [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some <a href="http://noknok.tv/news/n95-accelerometer-top-5-ways-it-should-be-used" target=_blank>very interesting ideas</a> for the N95 Accelerometer that I came across via <a href="http://www.womworld.com/nseries/2007/12/04/five-things-an-accelerometer-should-be-used-for/" target=_blank>NSeries WOM world</a>.  I really like number 3:</p>
<blockquote><p>Want to know how much memory is left in your blower? How about a quick battery update? Give your phone a shake and itâ€™ll actually sound full (or empty)&#8230;..</p></blockquote>
<p><a target=_blank href="http://www.flickr.com/photos/31105253@N00/2086697453/" title="n95Wabble Application by Stephen Downey, on Flickr"><img align=right src="http://farm3.static.flickr.com/2030/2086697453_06163e4b9a_m.jpg" width="137" height="240" alt="n95Wabble Application" /></a>I would love to see those games we had when we were younger where you had to get a metal ball into the middle of a maze without it falling between the gaps of the maze wall.  See the image on the right for what it would look like.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6681085387246782";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
//2007-11-05: N95GPSBlog
google_ad_channel = "4874000422";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendowney.net/blog/2007/12/04/what-would-you-use-your-n95-accelerometer-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook release Corba 2.0?</title>
		<link>http://www.stephendowney.net/blog/2007/11/29/facebook-release-corba-20/</link>
		<comments>http://www.stephendowney.net/blog/2007/11/29/facebook-release-corba-20/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 10:45:56 +0000</pubDate>
		<dc:creator>Stephen Downey</dc:creator>
				<category><![CDATA[corba]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[thrift]]></category>

		<guid isPermaLink="false">http://www.stephendowney.net/blog/2007/11/29/facebook-release-corba-20/</guid>
		<description><![CDATA[I came across this via OisÃ­n Hurley&#8217;s Blog. Facebook have released a new framework to allow languages to talk with each other. This is how Facebook describe Thrift: Thrift is a software framework for scalable cross-language services development. It combines a powerful software stack with a code generation engine to build services that work efficiently [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this via <a href="http://blogs.iona.com/ohurley/2007/11/its_deja_vu_all_over_again.html" target=_blank>OisÃ­n Hurley&#8217;s Blog</a>.</p>
<p><a href="http://developers.facebook.com/" target=_blank>Facebook</a> have released a new framework to allow languages to talk with each other.  This is how Facebook describe Thrift:</p>
<blockquote><p>Thrift is a software framework for scalable cross-language services development. It combines a powerful software stack with a code generation engine to build services that work efficiently and seamlessly between C++, Java, Python, PHP, and Ruby. Thrift was developed at Facebook, and we are now releasing it as open source.</p></blockquote>
<p>As OisÃ­n points out, this sounds very like <a href="http://en.wikipedia.org/wiki/CORBA" target=_blank>CORBA</a>.   I worked with CORBA a few years back when we needed to provide a interface between C++ applications and a Java based configuration server.   I am very interested to see what Thrift is providing that CORBA is not?  It may be a case of reinventing the wheel with a nice <a href="http://en.wikipedia.org/wiki/Web_2" target=_blank>Web 2.0</a> spin on it.</p>
<p>If I am way off the mark here and Thrift is bringing something new to the table, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendowney.net/blog/2007/11/29/facebook-release-corba-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the accelerometer in action on the N95</title>
		<link>http://www.stephendowney.net/blog/2007/11/01/see-the-accelerometer-in-action-on-the-n95/</link>
		<comments>http://www.stephendowney.net/blog/2007/11/01/see-the-accelerometer-in-action-on-the-n95/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:27:30 +0000</pubDate>
		<dc:creator>Stephen Downey</dc:creator>
				<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JNI]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[rotateme]]></category>

		<guid isPermaLink="false">http://www.stephendowney.net/blog/2007/11/01/see-the-accelerometer-in-action-on-the-n95/</guid>
		<description><![CDATA[Just found out something cool about the N95; it turns out that it has a Accelerometer (Level Sensor). It is used by the camera in the phone to rotate pictures taken in portrait mode. It makes you wonder why Nokia did not use this to give an auto rotate to the phones screen, similar to [...]]]></description>
			<content:encoded><![CDATA[<p>Just found out something cool about the N95; it turns out that it has a <a target=blank href="http://en.wikipedia.org/wiki/Accelerometer">Accelerometer </a>(Level Sensor).  It is used by the camera in the phone to rotate pictures taken in portrait mode.  It makes you wonder why Nokia did not use this to give an auto rotate to the phones screen, similar to the feature available on the IPhone?   It looks like there is someone <a href="http://n95blog.com/cool-app-rotateme-on-the-nokia-n95/" target=_blank>developing this</a> for the phone at the moment.  It is called rotateme and should be out later this month.  Check out the <a target=_blank href="http://www.bysamir.fr/rotateme/">developers site</a> for more information.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6681085387246782";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
//2007-11-05: N95GPSBlog
google_ad_channel = "4874000422";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href="http://research.nokia.com/projects/activity_monitor">Nokia have released</a> a demo application to show the accelerometer in action.  Its a pretty simple application but it shows the power of what can be done.  At first I didn&#8217;t believe it was possible but check out this video below to see it in action.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xRRsgu64F6Y&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xRRsgu64F6Y&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>They have also released the source code for the game so you can see how it is done.  The game uses the <a href="http://research.nokia.com/files/N95_RD_Accelerometer.zip" target=_blank>N95 RD Accelerometer Plug-in package </a>to hook into the accelerometer on the N95.  According to the <a href="http://research.nokia.com/projects/activity_monitor" target=_blank>research group</a> that developed the this:</p>
<blockquote><p>In a later N95 firmware release you should be able to access the raw accelerometer data by using the official sensor plug-in downloadable from Forum Nokia (<a target=_blank href="http://www.forum.nokia.com/info/sw.nokia.com/id/4284ae69-d37a-4319-bdf0-d4acdab39700/Sensor_plugin_S60_3rd_ed.html">Sensor Plug-in for 60 3rd Edition</a>).</p></blockquote>
<p> I can think of lots of game applications that could use this that I would love to write.   Unfortunately my C++ skills are very limited.  I wonder if I could hook into it from a JAVA app using <a target=_blank href="http://java.sun.com/j2se/1.4.2/docs/guide/jni/">JNI</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephendowney.net/blog/2007/11/01/see-the-accelerometer-in-action-on-the-n95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

